skip to main
|
skip to sidebar
Chris @ Himalaya
Blog about my Himalaya-trip 2009
Montag, 11. Mai 2009
Creation of this blog
Dear Friends, I look forward to this upcoming trip very much. It will truly be a challenge. But first I must understand how to use that modular blog system. I want to give you a lot of information about my journey. Best regards Chris
Neuerer Post
Startseite
Mount Everest
SCAI-Video
Video by Nilsemann
Blog-Archiv
▼
2009
(48)
►
Oktober
(6)
►
September
(22)
►
August
(3)
►
Juli
(2)
►
Juni
(2)
▼
Mai
(13)
Jogging results - May 2009
Donate money for underprivileged children in Nepal
My pal Ralf
Flight details
Photography
Film on the trip
Problems with my toe
Booked & confirmed
Physical preparation
View from Kala Pattar
Tour
General Information
Creation of this blog
Jogging
Date | Km | °C | Hum | Min
13.08. | 12,5 | 18 | 82% | 90:00
20.06. | 10 | 33 | 55% | 55:45
17.06. | 10 | 33 | 59% | 57:30
15.06. | 10 | 35 | 49% | 57:30
13.06. | 10 | 35 | 46% | 59:45
11.06. | 05 | 38 | 21% | 24:45
30.05. | 10 | 36 | 50% | 54:30
28.05. | 10 | 38 | 26% | 58:15
26.05. | 10 | 36 | 28% | 53:05
23.05. | 08 | 38 | 31% | 48:00
21.05. | 05 | 32 | 11% | 28:30
19.05. | 10 | 34 | 49% | 55:30
17.05. | 10 | 36 | 44% | 59:00
15.05. | 10 | 35 | 49% | 57:30
13.05. | 05 | 35 | 49% | 23:15
11.05. | 05 | 34 | 44% | 24:30
Über mich
Chris
Reisender, Suchender, Führender, Liebender
Mein Profil vollständig anzeigen